NBA

The ranking of NBA teams after Wednesday morning's games

"The AFP website published the standings of the National Basketball Association (NBA) teams after the games held early Wednesday morning Beirut time, as follows:


The ranking of NBA teams after Wednesday mornings games

Eastern Conference:

Standings (Winning Percentage, Played, Won, Lost)


1. Boston Celtics 79.412 68 54 14 Securing their playoff spot

2. Milwaukee Bucks 64.706 68 44 24

3. Cleveland Cavaliers 63.235 68 43 25

4. New York Knicks 60.294 68 41 27

5. Orlando Magic 59.420 69 41 28

6. Philadelphia Seventy Sixers 55.882 68 38 30

7. Indiana Pacers 55.072 69 38 31

8. Miami Heat 54.412 68 37 31

9. Chicago Bulls 49.275 69 34 35

10. Atlanta Hawks 44.118 68 30 38

11. Brooklyn Nets 37.681 69 26 43

12. Toronto Raptors 33.824 68 23 45

13. Charlotte Hornets 24.638 69 17 52

14. Detroit Pistons 17.647 68 12 56

15. Washington Wizards 15.942 69 11 58


Western Conference:

Standings (Winning Percentage, Played, Won, Lost)


1. Oklahoma City Thunder 70.149 67 47 20

2. Denver Nuggets 69.565 69 48 21

3. Minnesota Timberwolves 68.116 69 47 22

4. Los Angeles Clippers 62.687 67 42 25

5. New Orleans Pelicans 61.765 68 42 26

6. Sacramento Kings 58.209 67 39 28

7. Dallas Mavericks 57.971 69 40 29

8. Phoenix Suns 57.353 68 39 29

9. Los Angeles Lakers 53.623 69 37 32

10. Golden State Warriors 52.239 67 35 32

11. Houston Rockets 48.529 68 33 35

12. Utah Jazz 42.647 68 29 39

13. Memphis Grizzlies 33.333 69 23 46

14. Portland Trail Blazers 27.941 68 19 49

15. San Antonio Spurs 21.739 69 15 54"


Comments